Jump to content

Recommended Posts

Posted (edited)
19 hours ago, Trurl said:

I have much more to share.

I am looking forward to a connection to RSA encryption and prime factorisation of large integers. 

On 6/20/2021 at 10:50 PM, Trurl said:

Plug and chug

Ok.

I'll try two examples: 8633, 8637. Both are semi primes. 

NSolve  [( x^4/((8637)^2 + x)) == 1]
x≈-92.935
x≈92.935

NSolve  [( x^4/((8633)^2 + x)) == 1]
x≈-92.914
x≈92.914

@Trurl Is this helpful for someone looking for the prime factors of the numbers 8633 and 8637? If so, how?

 

Edited by Ghideon
grammar
Posted

Ok.

I'll try two examples: 8633, 8637. Both are semi primes. 

NSolve  [( x^4/((8637)^2 + x)) == 1]

x≈-92.935

x≈92.935

 

NSolve  [( x^4/((8633)^2 + x)) == 1]

x≈-92.914

x≈92.914

@Trurl Is this helpful for someone looking for the prime factors of the numbers 8633 and 8637? If so, how?

 

 

Yes the numbers are too close to estimate. But I still have faith in the Pappy Craylar method. After all 3 < 92 and 3^4/(8637^2+3)=0.000001732

Which Is close to zero where the error is supposed to be near anyway.

 

Remember when I said we needed to test the logarithmic curve of 3*5; 3*7; 3*11 and so forth to find the error change as 3*Prime number increases?

 

I know your smart and are looking for holes in the PC method. That is what you are supposed to do. But I know you are smart enough to understand it.

 

A fix to to great number of possible estimates is to isolate y as x is isolated. Then we will see a better picture of what is happening when SemiPrimes are factored.

Posted
20 hours ago, Trurl said:

Yes the numbers are too close to estimate. But I still have faith in the Pappy Craylar method. After all 3 < 92 and 3^4/(8637^2+3)=0.000001732

Which Is close to zero where the error is supposed to be near anyway.

How did you get the number 3? From your formulas or by some other method? 

20 hours ago, Trurl said:

I know your smart and are looking for holes in the PC method. That is what you are supposed to do. But I know you are smart enough to understand it.

I do not understand. If that is due to my lack of abilities or lack of valid explanations, I'll let others judge. 

And I am still waiting for a connection to RSA encryption and prime factorisation of large integers. 

Posted

(y^3 * pnp^3 - y^2 * pnp + pnp) / (y^3 * pnp + y^2) = pnp^2

y is now isolated as x was. Ready to simplify.

No, you uncovered a weakness of the PC method. That is that the error varies between 0 and 1. The first SemiPrime was close to 94. I factored the second to be sure. But by working with the equation for years that it could be a smaller Prime factor.

 

The trouble is without knowing the true error testing numbers less than 94 in the example, narrows the selection but not more useful than division. We need exact results and not an estimate. But does that exist?

 

3 possible solutions:

 

  • Isolate y and compare to x
  • Investigate the curve of the graph of the equation between 0 and 1
  • Find a pattern in the error. An error not spanning such a large range.

 

 

 

3^4/(8637^2+3)=0.000001732

 

3 < 94 but the number of importance is 0.00001732. It causes 3 to be hidden when starting at 1 and not zero.

 

Questions are good. It is quite possible I am wrong. But I see something or I wouldn’t have put so much effort.

 

From Wikipedia:

 

Semiprimes are highly useful in the area of cryptography and number theory, most notably in public key cryptography, where they are used by RSA and pseudorandom number generators such as Blum Blum Shub. These methods rely on the fact that finding two large primes and multiplying them together (resulting in a semiprime) is computationally simple, whereas finding the original factors appears to be difficult. In the RSA Factoring Challenge, RSA Security offered prizes for the factoring of specific large semiprimes and several prizes were awarded. The original RSA Factoring Challenge was issued in 1991, and was replaced in 2001 by the New RSA Factoring Challenge, which was later withdrawn in 2007.[7]

 

https://en.m.wikipedia.org/wiki/Semiprime

Posted (edited)

I'm coming to this thread late and trying to make sense of it. @Trurl, your writing style is difficult to parse. You should also learn [math]\LaTeX[/math] which will make it easier for others to read your math.

 

@Trurl correct me if I'm wrong about your work and motivation. This is what I understand you're trying to do. The motivation is to find a method of approximating the smaller prime factor of a semi-prime. So, if [math]N[/math] is a semi-prime and [math]p[/math] and [math]q[/math] are primes such that [math]q<p[/math] and [math]N=pq[/math], then you want a function [math]f(x)[/math] such that there exists a point [math](n, f(n))[/math] where [math]f(n) \approx q[/math].

And the reason you want such a function is so if [math]n[/math] is known or easy to find, then you limit the search space to find [math]q[/math] and you also approximately know the lower bound for [math]p[/math] because it must be greater than [math]q[/math].

 

7 hours ago, Ghideon said:

How did you get the number 3? From your formulas or by some other method? 

I do not understand. If that is due to my lack of abilities or lack of valid explanations, I'll let others judge. 

And I am still waiting for a connection to RSA encryption and prime factorisation of large integers. 

I don't think he gets the number 3, it's a counter example.

Edited by FragmentedCurve
Posted

\frac {\text {pnp}^3 y^3 - \text {pnp} y^2 + \text {pnp}} {\text {pnp} y^3 + y^2}

 

Quote

correct me if I'm wrong about your work and motivation. This is what I understand you're trying to do. The motivation is to find a method of approximating the smaller prime factor of a semi-prime. So, if N is a semi-prime and p and q are primes such that q<p and N=pq, then you want a function f(x) such that there exists a point (n,f(n)) where f(n)q.

And the reason you want such a function is so if n is known or easy to find, then you limit the search space to find q and you also approximately know the lower bound for p because it must be greater than q.

Yes that is exactly it. But does it work? I think it works, but does it prove useful?

I call "N": pnp and "p and q": "x and y"

Given N (I call pnp) we estimate x. And in the latest post I am trying to find y, the larger factor.

 

\frac {\text {pnp}^3 y^3 - \text {pnp} y^2 + \text {pnp}} {\text {pnp} y^3 + y^2}

\frac {\text {pnp}^3 y^3 - \text {pnp} y^2 + \text {pnp}} {\text {pnp} y^3 + y^2}

 

\[\frac {\text {pnp}^3 y^3 - \text {pnp} y^2 + \t
      ext {pnp}} {\text {pnp} y^3 + y^2}\]

Posted

The new "y isolated" equation does not work. It was based on the "x isolated" equation, but does not work.

Does anyone see a way to isolate y knowing only pnp?

Posted (edited)

I don't really know how to answer your questions because they don't really make sense. From what I can gather, the important thing is you want [math]x>q[/math]. Below I give your conjecture with a simpler function that has the same property along with a proof. 

Conjecture

Given the function [math]f(x)=\frac{x^2}{N}[/math], if N=pq  is a semiprime and p>q , then p>x>q when f(x)=1 .

Proof

[math]1=\frac{x^2}{N} \implies \sqrt{N}=x[/math]

Given that p>q , then [math]p^2>N>q^2 \implies p>\sqrt{N}>q \therefore p>x>q[/math].

Edited by FragmentedCurve
LaTeX issues
Posted

Here are my equations to review. There are quite possibly hundreds of variations. This is what I meant by isolating x and y in the equations. I mean isolated p and q separately, knowing only N. There are 3 equations. I am just getting used to Latex so I hope this is readable. If necessary I will post corrections. But it is these 3 separate equations I want you to test.

 

 

p^3 - (p^3*N^2) / (N^2 + p)

\[p^3 - \frac {N^2 p^3} {N^2 + p}\]


___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ _

The above equation should be close to zero, but sometimes the error is closer to 1

 

 

 


(p^3 *N) / (N^2 + p) = fraction
fraction/ q = fraction / (N /p)
Sqrt[fraction / (N /p)] * N = p^2


\[\frac{N p^3}{N^2+p}=\text{fraction}\]
___________________________________________________________________

The above equations are the second example.

 

 

 

 

q = Sqrt[(N*q^2 + q)/ N]

q^2 - (N*q^2 + q)/ N  is approximately 0

In the case where N = 85 and q = 17,
        q^2 - (N*q^2 + q)/ N  is 1/x or 1/5 or 0.2
        0.2 * 85 = x or 5 in this example

 

\[q^2 - \frac {0\text {approximately}\t
      ext {is}\left (N q^2 + q \right)} {N}\]

Final equations are a proposed method for finding q, knowing only N

 

 

I have been working with the first equation for awhile. The other 2 are based on the first, but still need tried.

There is nothing fancy here. I am just comparing how numbers divide.

Posted (edited)

 Note: These are 3 separate groups of equations. They are separated by lines.

 

 

 

\[p^3 - \frac {N^2 p^3} {N^2 + p}\]


___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ _

The above equation should be close to zero, but sometimes the error is closer to 1

 

 

 

\[\frac{N p^3}{N^2+p}=\text{fraction}\]

because q = N/p

\[\frac{\text{fraction}}{q}=\frac{\text{fraction}}{\frac{N}{p}}\]

\[N \sqrt{\frac{\text{fraction}}{\frac{N}{p}}}=p^2\]
___________________________________________________________________

The above equations are the second example.

 

 

\[q = \sqrt {\frac {N q^2 + q} {N}}\]

square q

\[q^2-\frac{ \left(N q^2+q\right)}{N}\]

In the case where N = 85 and q = 17,

        \[q^2 - (N*q^2 + q)/ N\]     is 1/x or 1/5 or 0.2

        \[0.2 * 85 = x\] or               5 in this example

 

These are 3 separate groups of equations. They are separated by lines.

Edited by Trurl
Posted
On 10/17/2021 at 9:43 PM, Trurl said:

The above equation should be close to zero

Why? 

 

On 10/17/2021 at 9:43 PM, Trurl said:

In the case where N = 85 and q = 17,

        

q2(Nq2+q)/N

    is 1/x or 1/5 or 0.2

 

What is the purpose? Note that [math]q^2-\frac{N q^2+q}{N}=-q/N[/math]

Posted
Quote

   On 10/17/2021 at 3:43 PM,  Trurl said: 

The above equation should be close to zero

Why? 

Because it is p^2 minus p^2 derived.

Same with second equation. It is just how I derived the equations. Does it work? I don’t know. But I am simply comparing patterns in division.

Obviously you tried test values. Did it work with your values?

i will run more test values. Let me know if you have any more questions or your test values don’t work.

Posted

@Ghideon

 

I know you are not going to like my explanation, but q/N is enough to get an estimate of N. Yes I know it is true for all numbers, but using the reciprocal of p and q helps determine where they are positioned on the number line.

For semi-Primes my hypothesis is that q/N will reduce to 1/p.

Then take 1/p and multiply it by N.

You could argue that it is no more useful than recursive division. However, it does give an estimate of where y lies on the number line. And it could further improve estimates of x when determining how far (N minus p) is from (N minus p calculation).

I know it seems dumb. Why did we divide in the first place if a simple q/N could solve the solution? And it is a high possibility it doesn’t work. But I am saying the simple solution to the semi-Prime factors problem is helpful. That is: not helpful for a beautiful math equation, but helpful when trying to find a hack to defeat a problem that was never a one-way-function from the start.

 

Clear[pnp, q]

pnp = 85
q = 17

Simplify[(q^2 - (pnp*q^2 + q)/ pnp)]



Out[139]= 85

Out[140]= 17

-(1/5)

___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ \
___ ___ ___ ___ ___ ___ __

In[142]:= 

Clear[pnp, q]

pnp = 85
q = 19

Simplify[(q^2 - (pnp*q^2 + q)/ pnp)]

Out[143]= 85

Out[144]= 19

-(19/85)



___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ \
___ ___ ___ ___ ___ ___ ___

In[146]:= 


Clear[pnp, q]

pnp = 293*3
q = 293

Simplify[(q^2 - (pnp*q^2 + q)/ pnp)]

Out[147]= 879

Out[148]= 293

Out[149]= -(1/3)



___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ \
___ ___ ___ ___ ___ ___ ___ _

In[150]:= 


Clear[pnp, q]

pnp = 293*3
q = 291

Simplify[(q^2 - (pnp*q^2 + q)/ pnp)]


Out[151]= 879

Out[152]= 291

Out[153]= -(97/293)

In[154]:= N[-(97/293)]

In[155]:= -0.3310580204778157`* 293*3

Out[155]= -291.

 

 

  • 2 weeks later...
Posted
On 3/3/2021 at 7:15 PM, Trurl said:

Remember I am claiming I can factor semi-Primes and thus RSA cryptography would be no more.

I think that current RSA encryption is quite unaffected by the things presented in this tread. 

 

 

  • 2 weeks later...
Posted (edited)

You must tell me why RSA is not affected by this thread.

 

We can agree that RSA was based on the Prime factorization problem. That is factoring Semi-Primes into the Prime factors.

 

So you must not trust my algebraic equations that estimate where the factors of semi-Primes occur. That is the basis of my work. I think I have stated what they do. But in your test where N=p*q where do you not believe p cannot be found knowing only N?

\(q\sqrt {\frac {\text {pnp}^3} {\text {pnp} q^2 + q}}\)

Edited by Trurl
Latex
Posted (edited)
On 11/16/2021 at 1:13 AM, Trurl said:

You must tell me why RSA is not affected by this thread.

The security of RSA relies on the practical difficulty of factoring the product of two large prime numbers, the "factoring problem". So far this thread does not contain any intelligible description of a new method for factorisation and certainly no improvements over the current state of the art methods. 

No-one seems to understand your approach towards factoring but still there are several members that have explained why it can not work. Five pages into the discussion I’m pretty confident that there will never be any useful description provided. 

Equations and associated claims have been dismissed by simple counter examples. 

 

The result is that my current level of confidence in RSA is not changed by anything provided in this thread and my best guess is that my opinion is shared by a. wast majority of users of RSA encryption.
 

 

Edited by Ghideon
  • 2 weeks later...
Posted

Klapaucius, uh um, I mean Ghideon,

 

You act as there is noting of value in this tread. Sure, breaking RSA would be quite a feat. But you must admit there is no other method that does it. There is no guarantee the Pappy Craylar Method works. And I have moved on to other projects. However, we had an active discussion that may lead to something that might find a different approach.

You see, The Pappy Craylar Method is based on the fact that if you increase the size of one factor you must decrease the other. And since there is only one way the Semi-Prime factors go together, the equation to find the factors eliminates possibilities. Sure, the number of possibilities isn’t only one and sometimes the possibilities are further or closer to zero. But until a solution exists, the method leads to the ability to guess the factors by trial and error.

 

See my construction of the 2 graphs that intersect at 5. Of course, I already new the answer, but don’t you find the PC method simple yet interesting?

 

In[89]:= pnp = 85
x = 5

Show[{Plot[(x^4/(pnp^2 + x)), {x, 0, 10}],
  Plot[(pnp - (x*Sqrt[(pnp^3/(pnp* x^2 + x))])), {x, 0, 10}]}]

Out[89]= 85

Out[90]= 5

20211126SFNConclusion004G1.jpg.fe87ffc1fe643258fc8586740127b763.jpg

 

 

 

In[109]:= 

Clear[pnp, x]
pnp = 8637

{Plot[(x^4/(pnp^2 + x)), {x, 0, 3}]
  Plot[(pnp - (x*Sqrt[(pnp^3/(pnp* x^2 + x))])), {x, 0, 3}]}

Out[110]= 8637

20211126SFNConclusion004G2.jpg.025f9ba0693b59bb62bb8623c4290e7d.jpg20211126SFNConclusion004G3.jpg.1ef79c43d00832a02276d0528751d102.jpg

 

 

Does this work for every Semi-Prime? Maybe, maybe not. This is all I have to share. I am moving on to other projects. So, unless some idea comes along, I will not post. Is my last message Simple, yet interesting?

  • 4 months later...
Posted
p = 3
(p^4/((p*Data)^2 + p) )

N[(Data^4/((p*Data)^2 + Data) )]

Data = Import["C:\\Users\\Trurl\\Documents\\20220405PrimeTable.csv", "CSV"]



These 2 equations are the pattern. N[(Data^4/((p*Data)^2+Data) )] is the pattern to find the smaller factor and (p^4/((p*Data)^2+p) ) is the equation to find the pattern of the error. I post here because I think they were being confused. The start is the first 1000 Primes imported from Wikipedia. Notice 2 is not always considered a Prime number and yields imaginary results.

I know I have moved on from this math problem but I thought this post was significant. Looking at the numbers over 1000 instead of 85=5*17. I'll upload the file for download.




{{"2", 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47, 53, 59, 61, 67,
   71}, {73, 79, 83, 89, 97, 101, 103, 107, 109, 113, 127, 131, 137, 139, 149,
   151, 157, 163, 167, 173}, {179, 181, 191, 193, 197, 199, 211, 223, 227, 
  229, 233, 239, 241, 251, 257, 263, 269, 271, 277, 281}, {283, 293, 307, 311,
   313, 317, 331, 337, 347, 349, 353, 359, 367, 373, 379, 383, 389, 397, 401, 
  409}, {419, 421, 431, 433, 439, 443, 449, 457, 461, 463, 467, 479, 487, 491,
   499, 503, 509, 521, 523, 541}, {547, 557, 563, 569, 571, 577, 587, 593, 
  599, 601, 607, 613, 617, 619, 631, 641, 643, 647, 653, 659}, {661, 673, 677,
   683, 691, 701, 709, 719, 727, 733, 739, 743, 751, 757, 761, 769, 773, 787, 
  797, 809}, {811, 821, 823, 827, 829, 839, 853, 857, 859, 863, 877, 881, 883,
   887, 907, 911, 919, 929, 937, 941}, {947, 953, 967, 971, 977, 983, 991, 
  997, 1009, 1013, 1019, 1021, 1031, 1033, 1039, 1049, 1051, 1061, 1063, 
  1069}, {1087, 1091, 1093, 1097, 1103, 1109, 1117, 1123, 1129, 1151, 1153, 
  1163, 1171, 1181, 1187, 1193, 1201, 1213, 1217, 1223}, {1229, 1231, 1237, 
  1249, 1259, 1277, 1279, 1283, 1289, 1291, 1297, 1301, 1303, 1307, 1319, 
  1321, 1327, 1361, 1367, 1373}, {1381, 1399, 1409, 1423, 1427, 1429, 1433, 
  1439, 1447, 1451, 1453, 1459, 1471, 1481, 1483, 1487, 1489, 1493, 1499, 
  1511}, {1523, 1531, 1543, 1549, 1553, 1559, 1567, 1571, 1579, 1583, 1597, 
  1601, 1607, 1609, 1613, 1619, 1621, 1627, 1637, 1657}, {1663, 1667, 1669, 
  1693, 1697, 1699, 1709, 1721, 1723, 1733, 1741, 1747, 1753, 1759, 1777, 
  1783, 1787, 1789, 1801, 1811}, {1823, 1831, 1847, 1861, 1867, 1871, 1873, 
  1877, 1879, 1889, 1901, 1907, 1913, 1931, 1933, 1949, 1951, 1973, 1979, 
  1987}, {1993, 1997, 1999, 2003, 2011, 2017, 2027, 2029, 2039, 2053, 2063, 
  2069, 2081, 2083, 2087, 2089, 2099, 2111, 2113, 2129}, {2131, 2137, 2141, 
  2143, 2153, 2161, 2179, 2203, 2207, 2213, 2221, 2237, 2239, 2243, 2251, 
  2267, 2269, 2273, 2281, 2287}, {2293, 2297, 2309, 2311, 2333, 2339, 2341, 
  2347, 2351, 2357, 2371, 2377, 2381, 2383, 2389, 2393, 2399, 2411, 2417, 
  2423}, {2437, 2441, 2447, 2459, 2467, 2473, 2477, 2503, 2521, 2531, 2539, 
  2543, 2549, 2551, 2557, 2579, 2591, 2593, 2609, 2617}, {2621, 2633, 2647, 
  2657, 2659, 2663, 2671, 2677, 2683, 2687, 2689, 2693, 2699, 2707, 2711, 
  2713, 2719, 2729, 2731, 2741}, {2749, 2753, 2767, 2777, 2789, 2791, 2797, 
  2801, 2803, 2819, 2833, 2837, 2843, 2851, 2857, 2861, 2879, 2887, 2897, 
  2903}, {2909, 2917, 2927, 2939, 2953, 2957, 2963, 2969, 2971, 2999, 3001, 
  3011, 3019, 3023, 3037, 3041, 3049, 3061, 3067, 3079}, {3083, 3089, 3109, 
  3119, 3121, 3137, 3163, 3167, 3169, 3181, 3187, 3191, 3203, 3209, 3217, 
  3221, 3229, 3251, 3253, 3257}, {3259, 3271, 3299, 3301, 3307, 3313, 3319, 
  3323, 3329, 3331, 3343, 3347, 3359, 3361, 3371, 3373, 3389, 3391, 3407, 
  3413}, {3433, 3449, 3457, 3461, 3463, 3467, 3469, 3491, 3499, 3511, 3517, 
  3527, 3529, 3533, 3539, 3541, 3547, 3557, 3559, 3571}, {3581, 3583, 3593, 
  3607, 3613, 3617, 3623, 3631, 3637, 3643, 3659, 3671, 3673, 3677, 3691, 
  3697, 3701, 3709, 3719, 3727}, {3733, 3739, 3761, 3767, 3769, 3779, 3793, 
  3797, 3803, 3821, 3823, 3833, 3847, 3851, 3853, 3863, 3877, 3881, 3889, 
  3907}, {3911, 3917, 3919, 3923, 3929, 3931, 3943, 3947, 3967, 3989, 4001, 
  4003, 4007, 4013, 4019, 4021, 4027, 4049, 4051, 4057}, {4073, 4079, 4091, 
  4093, 4099, 4111, 4127, 4129, 4133, 4139, 4153, 4157, 4159, 4177, 4201, 
  4211, 4217, 4219, 4229, 4231}, {4241, 4243, 4253, 4259, 4261, 4271, 4273, 
  4283, 4289, 4297, 4327, 4337, 4339, 4349, 4357, 4363, 4373, 4391, 4397, 
  4409}, {4421, 4423, 4441, 4447, 4451, 4457, 4463, 4481, 4483, 4493, 4507, 
  4513, 4517, 4519, 4523, 4547, 4549, 4561, 4567, 4583}, {4591, 4597, 4603, 
  4621, 4637, 4639, 4643, 4649, 4651, 4657, 4663, 4673, 4679, 4691, 4703, 
  4721, 4723, 4729, 4733, 4751}, {4759, 4783, 4787, 4789, 4793, 4799, 4801, 
  4813, 4817, 4831, 4861, 4871, 4877, 4889, 4903, 4909, 4919, 4931, 4933, 
  4937}, {4943, 4951, 4957, 4967, 4969, 4973, 4987, 4993, 4999, 5003, 5009, 
  5011, 5021, 5023, 5039, 5051, 5059, 5077, 5081, 5087}, {5099, 5101, 5107, 
  5113, 5119, 5147, 5153, 5167, 5171, 5179, 5189, 5197, 5209, 5227, 5231, 
  5233, 5237, 5261, 5273, 5279}, {5281, 5297, 5303, 5309, 5323, 5333, 5347, 
  5351, 5381, 5387, 5393, 5399, 5407, 5413, 5417, 5419, 5431, 5437, 5441, 
  5443}, {5449, 5471, 5477, 5479, 5483, 5501, 5503, 5507, 5519, 5521, 5527, 
  5531, 5557, 5563, 5569, 5573, 5581, 5591, 5623, 5639}, {5641, 5647, 5651, 
  5653, 5657, 5659, 5669, 5683, 5689, 5693, 5701, 5711, 5717, 5737, 5741, 
  5743, 5749, 5779, 5783, 5791}, {5801, 5807, 5813, 5821, 5827, 5839, 5843, 
  5849, 5851, 5857, 5861, 5867, 5869, 5879, 5881, 5897, 5903, 5923, 5927, 
  5939}, {5953, 5981, 5987, 6007, 6011, 6029, 6037, 6043, 6047, 6053, 6067, 
  6073, 6079, 6089, 6091, 6101, 6113, 6121, 6131, 6133}, {6143, 6151, 6163, 
  6173, 6197, 6199, 6203, 6211, 6217, 6221, 6229, 6247, 6257, 6263, 6269, 
  6271, 6277, 6287, 6299, 6301}, {6311, 6317, 6323, 6329, 6337, 6343, 6353, 
  6359, 6361, 6367, 6373, 6379, 6389, 6397, 6421, 6427, 6449, 6451, 6469, 
  6473}, {6481, 6491, 6521, 6529, 6547, 6551, 6553, 6563, 6569, 6571, 6577, 
  6581, 6599, 6607, 6619, 6637, 6653, 6659, 6661, 6673}, {6679, 6689, 6691, 
  6701, 6703, 6709, 6719, 6733, 6737, 6761, 6763, 6779, 6781, 6791, 6793, 
  6803, 6823, 6827, 6829, 6833}, {6841, 6857, 6863, 6869, 6871, 6883, 6899, 
  6907, 6911, 6917, 6947, 6949, 6959, 6961, 6967, 6971, 6977, 6983, 6991, 
  6997}, {7001, 7013, 7019, 7027, 7039, 7043, 7057, 7069, 7079, 7103, 7109, 
  7121, 7127, 7129, 7151, 7159, 7177, 7187, 7193, 7207}, {7211, 7213, 7219, 
  7229, 7237, 7243, 7247, 7253, 7283, 7297, 7307, 7309, 7321, 7331, 7333, 
  7349, 7351, 7369, 7393, 7411}, {7417, 7433, 7451, 7457, 7459, 7477, 7481, 
  7487, 7489, 7499, 7507, 7517, 7523, 7529, 7537, 7541, 7547, 7549, 7559, 
  7561}, {7573, 7577, 7583, 7589, 7591, 7603, 7607, 7621, 7639, 7643, 7649, 
  7669, 7673, 7681, 7687, 7691, 7699, 7703, 7717, 7723}, {7727, 7741, 7753, 
  7757, 7759, 7789, 7793, 7817, 7823, 7829, 7841, 7853, 7867, 7873, 7877, 
  7879, 7883, 7901, 7907, 7919}}

p = 3
(p^4/((p*Data)^2 + p) )

3

{{81/(3 + 9 ("2")^2), 27/28, 27/76, 27/148, 27/364, 27/508, 27/868, 27/
  1084, 27/1588, 27/2524, 27/2884, 27/4108, 27/5044, 27/5548, 27/6628, 27/
  8428, 27/10444, 27/11164, 27/13468, 27/15124}, {27/15988, 27/18724, 27/
  20668, 27/23764, 27/28228, 27/30604, 27/31828, 27/34348, 27/35644, 27/38308,
   27/48388, 27/51484, 27/56308, 27/57964, 27/66604, 27/68404, 27/73948, 27/
  79708, 27/83668, 27/89788}, {27/96124, 27/98284, 27/109444, 27/111748, 27/
  116428, 27/118804, 27/133564, 27/149188, 27/154588, 27/157324, 27/162868, 
  27/171364, 27/174244, 27/189004, 27/198148, 27/207508, 27/217084, 27/220324,
   27/230188, 27/236884}, {27/240268, 27/257548, 27/282748, 27/290164, 27/
  293908, 27/301468, 27/328684, 27/340708, 27/361228, 27/365404, 27/373828, 
  27/386644, 27/404068, 27/417388, 27/430924, 27/440068, 27/453964, 27/472828,
   27/482404, 27/501844}, {27/526684, 27/531724, 27/557284, 27/562468, 27/
  578164, 27/588748, 27/604804, 27/626548, 27/637564, 27/643108, 27/654268, 
  27/688324, 27/711508, 27/723244, 27/747004, 27/759028, 27/777244, 27/814324,
   27/820588, 27/878044}, {27/897628, 27/930748, 27/950908, 27/971284, 27/
  978124, 27/998788, 27/1033708, 27/1054948, 27/1076404, 27/1083604, 27/
  1105348, 27/1127308, 27/1142068, 27/1149484, 27/1194484, 27/1232644, 27/
  1240348, 27/1255828, 27/1279228, 27/1302844}, {27/1310764, 27/1358788, 27/
  1374988, 27/1399468, 27/1432444, 27/1474204, 27/1508044, 27/1550884, 27/
  1585588, 27/1611868, 27/1638364, 27/1656148, 27/1692004, 27/1719148, 27/
  1737364, 27/1774084, 27/1792588, 27/1858108, 27/1905628, 27/1963444}, {27/
  1973164, 27/2022124, 27/2031988, 27/2051788, 27/2061724, 27/2111764, 27/
  2182828, 27/2203348, 27/2213644, 27/2234308, 27/2307388, 27/2328484, 27/
  2339068, 27/2360308, 27/2467948, 27/2489764, 27/2533684, 27/2589124, 27/
  2633908, 27/2656444}, {27/2690428, 27/2724628, 27/2805268, 27/2828524, 27/
  2863588, 27/2898868, 27/2946244, 27/2982028, 27/3054244, 27/3078508, 27/
  3115084, 27/3127324, 27/3188884, 27/3201268, 27/3238564, 27/3301204, 27/
  3313804, 27/3377164, 27/3389908, 27/3428284}, {27/3544708, 27/3570844, 27/
  3583948, 27/3610228, 27/3649828, 27/3689644, 27/3743068, 27/3783388, 27/
  3823924, 27/3974404, 27/3988228, 27/4057708, 27/4113724, 27/4184284, 27/
  4226908, 27/4269748, 27/4327204, 27/4414108, 27/4443268, 27/4487188}, {27/
  4531324, 27/4546084, 27/4590508, 27/4680004, 27/4755244, 27/4892188, 27/
  4907524, 27/4938268, 27/4984564, 27/5000044, 27/5046628, 27/5077804, 27/
  5093428, 27/5124748, 27/5219284, 27/5235124, 27/5282788, 27/5556964, 27/
  5606068, 27/5655388}, {27/5721484, 27/5871604, 27/5955844, 27/6074788, 27/
  6108988, 27/6126124, 27/6160468, 27/6212164, 27/6281428, 27/6316204, 27/
  6333628, 27/6386044, 27/6491524, 27/6580084, 27/6597868, 27/6633508, 27/
  6651364, 27/6687148, 27/6741004, 27/6849364}, {27/6958588, 27/7031884, 27/
  7142548, 27/7198204, 27/7235428, 27/7291444, 27/7366468, 27/7404124, 27/
  7479724, 27/7517668, 27/7651228, 27/7689604, 27/7747348, 27/7766644, 27/
  7805308, 27/7863484, 27/7882924, 27/7941388, 27/8039308, 27/8236948}, {27/
  8296708, 27/8336668, 27/8356684, 27/8598748, 27/8639428, 27/8659804, 27/
  8762044, 27/8885524, 27/8906188, 27/9009868, 27/9093244, 27/9156028, 27/
  9219028, 27/9282244, 27/9473188, 27/9537268, 27/9580108, 27/9601564, 27/
  9730804, 27/9839164}, {27/9969988, 27/10057684, 27/10234228, 27/10389964, 
  27/10457068, 27/10501924, 27/10524388, 27/10569388, 27/10591924, 27/
  10704964, 27/10841404, 27/10909948, 27/10978708, 27/11186284, 27/11209468, 
  27/11395804, 27/11419204, 27/11678188, 27/11749324, 27/11844508}, {27/
  11916148, 27/11964028, 27/11988004, 27/12036028, 27/12132364, 27/12204868, 
  27/12326188, 27/12350524, 27/12472564, 27/12644428, 27/12767908, 27/
  12842284, 27/12991684, 27/13016668, 27/13066708, 27/13091764, 27/13217404, 
  27/13368964, 27/13394308, 27/13597924}, {27/13623484, 27/13700308, 27/
  13751644, 27/13777348, 27/13906228, 27/14009764, 27/14244124, 27/14559628, 
  27/14612548, 27/14692108, 27/14798524, 27/15012508, 27/15039364, 27/
  15093148, 27/15201004, 27/15417868, 27/15445084, 27/15499588, 27/15608884, 
  27/15691108}, {27/15773548, 27/15828628, 27/15994444, 27/16022164, 27/
  16328668, 27/16412764, 27/16440844, 27/16525228, 27/16581604, 27/16666348, 
  27/16864924, 27/16950388, 27/17007484, 27/17036068, 27/17121964, 27/
  17179348, 27/17265604, 27/17438764, 27/17525668, 27/17612788}, {27/17816908,
   27/17875444, 27/17963428, 27/18140044, 27/18258268, 27/18347188, 27/
  18406588, 27/18795028, 27/19066324, 27/19217884, 27/19339564, 27/19400548, 
  27/19492204, 27/19522804, 27/19614748, 27/19953724, 27/20139844, 27/
  20170948, 27/20420644, 27/20546068}, {27/20608924, 27/20798068, 27/21019828,
   27/21178948, 27/21210844, 27/21274708, 27/21402724, 27/21498988, 27/
  21595468, 27/21659908, 27/21692164, 27/21756748, 27/21853804, 27/21983548, 
